
- Artikel-Nr.: 9ZECP3
True cine look ZEISS Compact Prime CP.3 and CP.3 XD Lenses Ranging from 15 mm to... mehr
Produktinformationen "Zeiss Compact Prime CP.3"
True cine look
ZEISS Compact Prime CP.3 and CP.3 XD Lenses
Ranging from 15 mm to 135 mm, the ten focal lengths available in the ZEISS Compact Prime CP.3 or CP.3 XD series cover all applications from wide-angle to telephoto. The ZEISS CP.3 lenses feature advanced lens coatings, painted lens rims and special light traps within the barrel to eliminate unwelcome veiling glare and flares. The result is higher contrast, richer blacks and more saturated colors.
- Clean and crisp ZEISS look which matches perfectly with other ZEISS cinema lenses
- Color matching and covering full frame across the full range of focal lengths from 15 to 135 mm
- Special lens coatings support high-dynamic range projects
Aperture | Close Focus1 | Length2 | Front diameter | Weight | Horizontal Angle of View | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fullframe3 | APS-H4 | Super 355 | Normal 356 | APS-C7 | MFT8 | ||||||
CP.3 & CP.3 XD 15 mm T2.9 | T 2.9 to T 22 | 0.3 m 12" | 83.7 mm 3.30" | 95 mm 3.7" | 0.87 kg 1.9 lbs | 100° | 90° | 79° | 73° | 73° | 60° |
CP.3 & CP.3 XD 18 mm T2.9 | T 2.9 to T 22 | 0.3 m 12" | 83.7 mm 3.30" | 95 mm 3.7" | 0.86 kg 1.9 lbs | 89° | 80° | 69° | 63° | 64° | 51° |
CP.3 & CP.3 XD 21 mm T2.9 | T 2.9 to T 22 | 0.24 m 10" | 83.7 mm 3.30" | 95 mm 3.7" | 0.82 kg 1.8 lbs | 81° | 71° | 61° | 55° | 56° | 45° |
CP.3 & CP.3 XD 25 mm T2.1 | T 2.1 to T 22 | 0.26 m 10" | 83.7 mm 3.30" | 95 mm 3.7" | 0.82 kg 1.8 lbs | 72° | 62° | 53° | 47° | 48° | 38° |
CP.3 & CP.3 XD 28 mm T2.1 | T 2.1 to T 22 | 0.24 m 10" | 83.7 mm 3.30" | 95 mm 3.7" | 0.84 kg 1.9 lbs | 65° | 57° | 48° | 43° | 43° | 34° |
CP.3 & CP.3 XD 35 mm T2.1 | T 2.1 to T 22 | 0.3 m 12" | 83.7 mm 3.30" | 95 mm 3.7" | 0.80 kg 1.8 lbs | 54° | 47° | 39° | 35° | 35° | 28° |
CP.3 & CP.3 XD 50 mm T2.1 | T 2.1 to T 22 | 0.45 m 18" | 83.7 mm 3.30" | 95 mm 3.7" | 0.77 kg 1.7 lbs | 40° | 34° | 28° | 25° | 25° | 20° |
CP.3 & CP.3 XD 85 mm T2.1 | T 2.1 to T 22 | 1.0 m 3'3" | 83.7 mm 3.30" | 95 mm 3.7" | 0.88 kg 1.9 lbs | 24° | 20° | 17° | 15° | 15° | 12° |
CP.3 & CP.3 XD 100 mm T2.1 | T 2.1 to T 22 | 0.7 m 2'6" | 126.5 mm 4.98" | 95 mm 3.7" | 1.01 kg 2.2 lbs | 20° | 17° | 14° | 13° | 13° | 10° |
CP.3 & CP.3 XD 135 mm T2.1 | T 2.1 to T 22 | 1.0 m 3'3" | 126.5 mm 4.98" | 95 mm 3.7" | 1.15 kg 2.5 lbs | 15° | 13° | 11° | 9° | 9° | 7° |
Weiterführende Links zu "Zeiss Compact Prime CP.3"
Verfügbare Downloads:
TIPP!
TIPP!
TIPP!
TIPP!
TIPP!
TIPP!
TIPP!
TIPP!
TIPP!
Zuletzt angesehen